120cm long
SIZE CHARTS
MEN - US | WOMEN - US | UK | CM | EU |
3.5 | 5 | 3 | 22.5 | 35.5 |
4 | 5.5 | 3.5 | 23 | 36 |
4.5 | 6 | 4 | 23.5 | 36.5 |
5 | 6.5 | 4.5 | 23.5 | 37.5 |
5.5 | 7 | 5 | 24 | 38 |
6 | 7.5 | 5.5 | 24 | 38.5 |
6.5 | 8 | 6 | 24.5 | 39 |
7 | 8.5 | 6 | 25 | 40 |
7.5 | 9 | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 7 | 26 | 41 |
8.5 | 10 | 7.5 | 26.5 | 42 |
9 | 10.5 | 8 | 27 | 42.5 |
9.5 | 11 | 8.5 | 27.5 | 43 |
10 | 11.5 | 9 | 28 | 44 |
10.5 | 12 | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 |
11.5 | 13 | 10.5 | 29.5 | 45.5 |
12 | 13.5 | 11 | 30 | 46 |
12.5 | 14 | 11.5 | 30.5 | 47 |
13 | 14.5 | 12 | 31 | 47.5 |
13.5 | 15 | 12.5 | 31.5 | 48 |
14 | 15.5 | 13 | 32 | 48.5 |
Β
SIZE CHART NIKE (GS)
Β US |
UK |
EUR |
CM |
3.5Y | 3 | 35.5 | 22.5 |
4Y | 3.5 | 36 | 23 |
4.5Y | 4 | 36.5 | 23.5 |
5Y | 4.5 | 37.5 | 23.5 |
5.5Y | 5 | 38 | 24 |
6Y | 5.5 | 38.5 | 24 |
6.5Y | 6 | 39 | 24.5 |
7Y | 6.5 | 40 | 25 |
Β
AGE GUIDE | |
AGE |
AVG. SHOE SIZE |
0-3 Months | 0C-2C |
6 Months | 3C-4C |
1 Year | 5C-6C |
18 Months | 7C-8C |
2-2.5 Years | 9C-10C |
3-4 Years | 11C-12C |
5-6 Years | 12C-13C |
7-8 Years | 12C-13C |
9-10 Years | 1Y-2Y |
11-13 Year | 3Y-7Y |
Β
SIZE CHART ADIDAS
MEN - US | WOMEN - US | UK | CM | EU |
4 | 5 | 3.5 | 22 | 36 |
4.5 | 5.5 | 4 | 22.5 | 36 2/3 |
5 | 6 | 4.5 | 23 | 37 1/3 |
5.5 | 6.5 | 5 | 23.5 | 38 |
6 | 7 | 5.5 | 24 | 38 2/3 |
6.5 | 7.5 | 6 | 24.5 | 39 1/3 |
7 | 8 | 6.5 | 25 | 40 |
7.5 | 8.5 | 7 | 25.5 | 40 2/3 |
8 | 9 | 7.5 | 26 | 41 1/3 |
8.5 | 9.5 | 8 | 26.5 | 42 |
9 | 10 | 8.5 | 27 | 42 2/3 |
9.5 | 10.5 | 9 | 27.5 | 43 1/3 |
10 | 11 | 9.5 | 280 | 44 |
10.5 | 11.5 | 10 | 28.5 | 44 2/3 |
11 | 12 | 10.5 | 29 | 45 1/3 |
11.5 | 12.5 | 11 | 29.5 | 46 |
12 | 13 | 11.5 | 30 | 46 2/3 |
12.5 | Β | 12 | 30.5 | 47 1/3 |
13 | Β | 12.5 | 31 | 48 |
13.5 | Β | 13 | 31.5 | 48 2/3 |
14 | Β | 13.5 | 32 | 49 1/3 |
14.5 | Β | 14 | 32.5 | 50 |
15 | Β | 14.5 | 33 | 50 2/3 |